S_P_A_R_T wrote:

ArnoHu wrote:

Scratch Chess Engine Ranking (Scratch 3 Runtime)

Rank	Name		Elo	+	-	games	score	oppo.	draws
1 GoK 1713 160 124 25 100% 28 0%
2 Element 1542 210 246 6 33% 283 0%
3 Bonsai 1524 180 168 10 60% 125 0%
4 White Dove 1422 180 185 9 44% 122 0%
5 Archimedes 1400 167 165 10 50% 87 20%
6 HarleyK 1340 260 311 4 25% 184 0%
7 The Turk 1335 204 238 7 29% 128 0%
8 Shallow Blue 1331 204 204 5 50% 9 20%
9 Frenchgamerlol 1317 242 251 4 38% 51 25%
10 LowDoor 1315 220 228 5 40% 46 0%
11 Chip 1307 196 229 6 25% 96 17%
12 Scurious 1299 190 190 5 50% -49 60%
13 Wolverine 1275 305 470 3 0% 231 0%
14 Pseudo 1271 331 479 2 0% 172 0%
15 U0 1237 342 481 2 0% 164 0%
16 Mystery 1185 273 402 3 0% 107 0%
17 Midecah 1136 253 410 4 0% 87 0%

Scratch Chess Engine Ranking (TurboWarp Runtime)
Rank	Name		Elo	+	-	games	score	oppo.	draws
1 GoK 2114 118 91 52 90% 59 4%
2 White Dove 1796 64 66 72 40% 184 17%
3 Element 1766 64 66 72 38% 172 15%
4 Bonsai 1649 156 144 11 59% -53 27%
5 Thundershark 1543 146 163 12 25% 50 17%
6 Shallow Blue 1529 258 298 3 17% 69 33%
7 Scurious 1502 143 164 10 25% -59 30%

Interesting stuff! I wonder how WD vs Bonsai games will go, especially considering that I've fixed a few S3 WD related issues.
We’ll see, but those WD 6.5 games against Element really lowered its rating (pre 6+7 WD didn’t have limited quiescence on S3 runtime, causing losing captures). I’m currently running some S3 runtime games right now. I think that some S3 vs Turbowarp games might help to adjust the ratings on GoK on S3