ArnoHu ArnoHu loading
Scratch Chess Engine Ranking (on Scratch 3 Runtime)

Based on this lichess.org study: https://lichess.org/study/v3EKTlR2/ , calculated using the BayesELO tool. Data from games of recent two years, and I ran some more in addition.

Rank	Name		Elo	+	-	games	score	oppo.	draws
1 GoK 1746 159 125 20 100% 0 0%
2 Element 1659 303 269 3 67% 141 0%
3 Bonsai 1604 167 158 10 60% 111 0%
4 Archimedes 1530 264 266 4 50% 100 0%
5 Shallow Blue 1514 262 238 3 67% 21 0%
6 The Turk 1475 210 240 6 33% 124 0%
7 LowDoor 1466 241 237 4 50% 43 0%
8 Chip 1430 235 283 4 25% 106 0%
9 Pseudo 1423 296 438 2 0% 180 0%
10 White Dove 1421 259 411 3 0% 220 0%
11 HarleyK 1393 258 311 4 25% 132 0%
12 Scurious 1386 305 303 2 50% -55 0%
13 Wolverine 1385 279 446 3 0% 203 0%
14 U0 1366 314 461 2 0% 156 0%
15 Frenchgamerlol 1345 284 301 3 33% 19 0%
16 Midecah 1276 232 338 4 0% 84 0%
17 Mystery 1230 268 386 3 0% 45 0%

Data is still limited, too few games played. Bottom ELO numbers should be even lower, some rankings certainly wrong - Archimedes, The Turk too high, White Dove too low (currently facing some Scratch 3 issues). Midecah is the engine which has never drawn let alone won a game and should be last.

BTW, Midecah was very close to a repetition draw against Scurious right now. I started even crossing fingers for Midecah, like a once in a lifetime chance, but no - instead of making the next identical check-evasion, it chose not to.

Thundershark is not in the list, because it was designed for TurboWarp only. U0 has been taken offline it seems.

You can find the engines in this studio: https://scratch.mit.edu/studios/15896412/